Overall
Across the eight rated apartments, the average Airbnb rating is 4.90 out of 5.
By category
| Category | Average out of 5 |
|---|---|
| Location | 4.96 |
| Cleanliness | 4.91 |
| Check-in | 4.91 |
| Communication | 4.91 |
| Accuracy | 4.87 |
| Value | 4.85 |
Location is the strongest score, which is what you'd expect from a tower in the middle of Downtown Dubai. Value is the lowest โ Burj Royale is not a budget building, and prices rise sharply in the busy months.
Apartment by apartment
| Apartment | Rating |
|---|---|
| 1 bedroom, sleeps 4 | 4.8 from 45 reviews |
| 1 bedroom, sleeps 3 | 5.0 from 3 reviews |
| 1 bedroom, sleeps 2 | 4.89 |
| 1 bedroom, sleeps 2 | 5.0 |
| 2 bedrooms, sleeps 4 | 5.0 |
| 2 bedrooms, sleeps 6 | 4.88 |
| 3 bedrooms, sleeps 12 | 4.63 |
| 3 bedrooms + study, sleeps 7 | 5.0 |
Where we know the number of reviews, we show it. A 5.0 from three reviews tells you less than a 4.8 from 45, so the review count is worth weighing alongside the score.
Read the reviews yourself
Each apartment page shows its own reviews. Start from the apartment search or the links above.